Yorktown Class Supercarrier (Standard)
Mass: 1,500,000 tons
Technology Base: Inner Sphere (Advanced)
Introduced: 2560
Mass: 1,500,000
Battle Value: 87,597
Tech Rating/Availability: E/E-X-E-F
Cost: 65,572,618,000 C-bills
Fuel: 55,000 tons (137,500)
Safe Thrust: 5
Maximum Thrust: 8
Sail Integrity: 7
KF Drive Integrity: 30
Heat Sinks: 1620 (3240)
Structural Integrity: 84
Armor
Nose: 214
Fore Sides: 283/283
Aft Sides: 283/283
Aft: 214
Cargo
Bay 1: Small Craft (6) 1 Door
Bay 2: Fighter (12) 2 Doors
Bay 3: Fighter (12) 2 Doors
Bay 4: Fighter (12) 2 Doors
Bay 5: Fighter (12) 2 Doors
Bay 6: Fighter (12) 2 Doors
Bay 7: Fighter (12) 2 Doors
Bay 8: Fighter (12) 2 Doors
Bay 9: Fighter (12) 2 Doors
Bay 10: Fighter (12) 2 Doors
Bay 11: Standard Repair Facility (Unpressurized) (1,500,000)2 Doors
Bay 12: Cargo (53537.5 tons) 2 Doors
Ammunition:
None
Dropship Capacity: 15
Grav Decks: 9 (150 m, 150 m, 150 m, 150 m, 150 m, 150 m, 150 m, 150 m, 150 m)
Escape Pods: 180
Life Boats: 180
Crew: 87 officers, 329 enlisted/non-rated, 104 gunners, 246 bay personnel, 480 passengers
Notes: Equipped with
lithium-fusion battery system
1 MASH Equipment (10 theaters)
3 Field Kitchen
1 Naval Comm-Scanner Suite (Large)
2,520 tons of improved ferro-aluminum armor.
Weapons: Capital Attack Values (Standard)
Arc (Heat) Heat SRV MRV LRV ERV Class
Nose (180 Heat)
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
FRS/FLS (180 Heat)
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
RBS/LBS (180 Heat)
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
ARS/ALS (180 Heat)
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
Aft (1,980 Heat)
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
20 Small Laser 20 6(60) 0(0) 0(0) 0(0) Point Defense
4 Naval PPC (Heavy) 900 60(600) 60(600) 60(600) 60(600) Capital PPC
4 Naval PPC (Heavy) 900 60(600) 60(600) 60(600) 60(600) Capital PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
1 PPC 10 1(10) 1(10) 0(0) 0(0) PPC
Since the most notable feature of Yorktown class, Death of imperial japanese navy, is its durability. I think that it should armored with good armor as well as great length of point defense weapons. Its only capital weapons are two bays of naval PPCs on the aft, intended to be only used for self defense against the enemy while retreat. Well, I like the extreme design. After all, it needs to be set behind of the lines.
Yes it lacks good amount of ASF bays, as well as lacking much K-F Booms(although 15+2 is still not something to be ignored). But, since the fleet needs to be work alone, I think that it is a good start to give it a yardship capability, so it can recover its own sister, as well as repair the escort warships/dropships as well. Because the number of doors are limited, I think that it is better to leave the escort warships and dropships to carry the other ASFs. Actually, while it is a carrier, but it is more likely to be the mobile base of operations.
It is shame that while reinforced repair bays are developed since the star league era but it is only usable from 31th. So even if you may repair stuffs you need to be careful.