huh didnt know the speed was an issue revised it si dropped from 90 to 78 also dropping armor still fine for it's role. speed is now 3/5 don't know if that's enough.
Heavy Assault Aerodyne Argo
Type: Military Aerodyne
Mass: 35,000 tons
Technology Base: Inner Sphere (Standard)
Introduced: 3075
Mass: 35,000
Battle Value: 42,227
Tech Rating/Availability: F/X-X-F-E
Cost: 3,821,191,200 C-bills
Fuel: 500 tons (10,000)
Safe Thrust: 3
Maximum Thrust: 5
Heat Sinks: 3000 (6000)
Structural Integrity: 78
Armor
Nose: 861
Sides: 731/731
Aft: 600
Cargo
Bay 1: Cargo (250.0 tons) 1 Door
Bay 2: Cargo (250.0 tons) 1 Door
Bay 3: Cargo (615.5 tons) 1 Door
Ammunition:
32,400 rounds of LB 2-X Cluster ammunition (720 tons)
Escape Pods: 0
Life Boats: 10
Crew: 20 officers, 13 enlisted/non-rated, 75 gunners
Notes: Mounts 351 tons of heavy ferro-aluminum armor.
Weapons: Capital Attack Values (Standard)
Arc (Heat) Heat SRV MRV LRV ERV Class
Nose (1,342 Heat)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
5 Sub-Capital Laser /3 160 15(150) 15(150) 0(0) 0(0) Sub-Capital Laser
5 Sub-Capital Laser /3 160 15(150) 15(150) 0(0) 0(0) Sub-Capital Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
4 ER PPC 60 4(40) 4(40) 4(40) 0(0) PPC
4 ER PPC 60 4(40) 4(40) 4(40) 0(0) PPC
4 ER PPC 60 4(40) 4(40) 4(40) 0(0) PPC
4 ER PPC 60 4(40) 4(40) 4(40) 0(0) PPC
4 ER PPC 60 4(40) 4(40) 4(40) 0(0) PPC
4 ER PPC 60 4(40) 4(40) 4(40) 0(0) PPC
4 ER PPC 60 4(40) 4(40) 4(40) 0(0) PPC
4 ER PPC 60 4(40) 4(40) 4(40) 0(0) PPC
RW/LW (614 Heat)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
1 Sub-Capital Laser /1 24 1(10) 1(10) 1(10) 0(0) Sub-Capital Laser
1 Sub-Capital Laser /1 24 1(10) 1(10) 1(10) 0(0) Sub-Capital Laser
1 Sub-Capital Laser /1 24 1(10) 1(10) 1(10) 0(0) Sub-Capital Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
Aft (614 Heat)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
1 LB 2-X AC 1 0(2) 0(2) 0(2) 0(2) LBX AC
LB 2-X Cluster Ammo (1350 shots)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
1 Sub-Capital Laser /1 24 1(10) 1(10) 1(10) 0(0) Sub-Capital Laser
1 Sub-Capital Laser /1 24 1(10) 1(10) 1(10) 0(0) Sub-Capital Laser
1 Sub-Capital Laser /1 24 1(10) 1(10) 1(10) 0(0) Sub-Capital Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
Features the following design quirks: Atmospheric Flyer, Internal Bomb Bay
If i drop SI to 66 I get Heavy Assault Aerodyne Argo
Base Tech Level: Standard (IS)
Level Era
----------------------------------------------------------------
Experimental 3058-3081 (Clan Invasion to Early Republic)
Advanced 3082+ (Early Republic -)
Standard -
Tech Rating: F/X-X-F-E
Weight: 35000 tons
BV: 45,062
Cost: 3,817,591,200 C-bills
Source: (Unknown)
Movement: 4/6
Heat Sinks: 3000 [6000]
Cockpit: Standard Cockpit
Fuel Points: 10000 (500.0 tons)
Tons Per Burn Day: 1.84
Structural Integrity: 66
Armor: 2473 Heavy Ferro-Aluminum
Armor
-------------------
Nose 728
Left Side 619
Right Side 619
Aft 507
If I drop SI to 54 I get 5/8 and armor Heavy Assault Aerodyne Argo
Base Tech Level: Standard (IS)
Level Era
----------------------------------------------------------------
Experimental 3058-3081 (Clan Invasion to Early Republic)
Advanced 3082+ (Early Republic -)
Standard -
Tech Rating: F/X-X-F-E
Weight: 35000 tons
BV: 52,212
Cost: 3,813,991,200 C-bills
Source: (Unknown)
Movement: 5/8
Heat Sinks: 3000 [6000]
Cockpit: Standard Cockpit
Fuel Points: 10000 (500.0 tons)
Tons Per Burn Day: 1.84
Structural Integrity: 54
Armor: 2023 Heavy Ferro-Aluminum
Armor
-------------------
Nose 596
Left Side 506
Right Side 506
Aft 415
That's as low as I would drop SI and and uncomfortable with this little SI and armor. All of these changes affect none of the loadout being accomplished with si reduction and a bit of the non bomb cargo bay.