The Huckebein or Raven in English is a dropship meant to act as a pocket warship. It was developed due to the fact that when compared to the lightest warship possible and the subcompact warship it came out ahead in every metric except for main weapon range.
For example both a 100 thousand ton warship and a 25 thousand ton subcompact fitted out with one bracket capable Capital laser bay and appropriate anti missile and fighter defense come out to around 4 billion. With 20 sub cap 3 lasers totaling 60 cap damage instead of 24 the Huckebein only looses in range.
In armor due to smaller size meaning less facings to armor the Huckebein manages around 20 percent more armor compared to the lightest warship.
In speed due to lower mass making engine power needed to move lower and the lack of KF drive taking up weight the Huckebein is one MP faster than example warship while due to aforementioned lower mass having 9 times the fuel endurance while carrying the same amount fuel.
In cost the Huckebein comes out to 2.323 billion compared to the 4 billion of the cheapest warship and the subcompact warship.
Huckebein System Defense Dropship- Meant to defend less prosperous systems of the nation. Also available as rentable protection. Finally available to protect the nations armed forces working as mercenaries above a certain concentration of force. Carries less consumables and more spare parts as it is intended to be operated in friendly territory.
System Defense Drophsip Huckebein
Type: Military Spheriod
Mass: 30,000 tons
Technology Base: Inner Sphere (Standard)
Introduced: 3065
Mass: 30,000
Battle Value: 39,108
Tech Rating/Availability: E/X-X-F-D
Cost: 2,323,944,000 C-bills
Fuel: 500 tons (10,000)
Safe Thrust: 5
Maximum Thrust: 8
Heat Sinks: 1800 (3600)
Structural Integrity: 75
Armor
Nose: 1047
Sides: 885/885
Aft: 723
Cargo
Bay 1: Cargo (5642.5 tons) 1 Door
Ammunition:
None
Escape Pods: 0
Life Boats: 0
Crew: 14 officers, 54 gunners
Notes: Mounts 270 tons of standard aerospace armor.
Weapons: Capital Attack Values (Standard)
Arc (Heat) Heat SRV MRV LRV ERV Class
Nose (696 Heat)
4 Sub-Capital Laser /3 128 12(120) 12(120) 0(0) 0(0) Sub-Capital Laser
4 Sub-Capital Laser /3 128 12(120) 12(120) 0(0) 0(0) Sub-Capital Laser
4 Sub-Capital Laser /3 128 12(120) 12(120) 0(0) 0(0) Sub-Capital Laser
4 Sub-Capital Laser /3 128 12(120) 12(120) 0(0) 0(0) Sub-Capital Laser
4 Sub-Capital Laser /3 128 12(120) 12(120) 0(0) 0(0) Sub-Capital Laser
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
RS/LS Fwd (416 Heat)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
RS/LS Aft (416 Heat)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
Aft (416 Heat)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
Rejected Example Warship- A warship I designed for the same prospective role has similar anti missile and anti fighter weapons per face.
Rejected Example Warship
Mass: 100,000 tons
Technology Base: Inner Sphere (Advanced)
Introduced: 3065
Mass: 100,000
Battle Value: 38,602
Tech Rating/Availability: E/X-X-E-F
Cost: 4,030,450,000 C-bills
Fuel: 500 tons (5,000)
Safe Thrust: 4
Maximum Thrust: 6
Sail Integrity: 3
KF Drive Integrity: 4
Heat Sinks: 1500 (3000)
Structural Integrity: 180
Armor
Nose: 82
Fore Sides: 70/70
Aft Sides: 64/64
Aft: 46
Cargo
Bay 1: Small Craft (1) 1 Door
Bay 2: Cargo (3112.0 tons) 1 Door
Ammunition:
None
Dropship Capacity: 0
Grav Decks: 0
Escape Pods: 0
Life Boats: 0
Crew: 18 officers, 47 enlisted/non-rated, 43 gunners, 5 bay personnel
Notes: Mounts 360 tons of standard aerospace armor.
Weapons: Capital Attack Values (Standard)
Arc (Heat) Heat SRV MRV LRV ERV Class
Nose (650 Heat)
4 Naval Laser 55 340 22(220) 22(220) 22(220) 22(220) Capital Laser
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
20 ER Large Laser 240 16(160) 16(160) 16(160) 0(0) Laser
FRS/FLS (430 Heat)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
30 ER Large Laser 360 24(240) 24(240) 24(240) 0(0) Laser
RBS/LBS (430 Heat)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
30 ER Large Laser 360 24(240) 24(240) 24(240) 0(0) Laser
ARS/ALS (430 Heat)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
30 ER Large Laser 360 24(240) 24(240) 24(240) 0(0) Laser
Aft (430 Heat)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
30 ER Large Laser 360 24(240) 24(240) 24(240) 0(0) Laser
The purpose of these ships was not to fight warships but to savage invading forces by hunting dropships while having the defensive firepower to swat away fighters and stop moderate missile fire.