Mass: 35 tons
Chassis: Standard Biped
Power Plant: 210 XL
Cruising Speed: 64.8 kph
Maximum Speed: 97.2 kph
Armor: Standard
Armament:
14.0 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3054
Tech Rating/Availability: F/X-X-E-D
Cost: 9,329,344 C-bills
Type: Night Hawk
Technology Base: Mixed (Advanced)
Tonnage: 35
Battle Value: 1,247
Equipment | Mass | |
---|---|---|
Internal Structure | 3.5 | |
Engine | 210 XL | 4.5 |
Walking MP: | 6 | |
Running MP: | 9 | |
Jumping MP: | 0 | |
Double Heat Sink: | 13 [26] | 3 |
Gyro: | 3 | |
Cockpit: | 3 | |
Armor Factor: | 112 | 7 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 11 | 17 |
Center Torso (rear) | 4 | |
R/L Torso | 8 | 13 |
R/L Torso (rear) | 3 | |
R/L Arm | 6 | 10 |
R/L Leg | 8 | 15 |
Location | Fixed | Space Remaining |
Head | None | 1 |
Center Torso | None | 2 |
Right Torso | 4 Double Heat Sink | 6 |
2 XL Engine | ||
Left Torso | 2 XL Engine | 10 |
Right Arm | None | 10 |
Left Arm | None | 10 |
Right Leg | None | 2 |
Left Leg | None | 2 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Double Heat Sink | LL | 2 | 1 |
Large Laser | CT | 2 | 5 |
Medium Pulse Laser | LA | 1 | 2 |
Double Heat Sink | LT | 2 | 1 |
Double Heat Sink | RL | 2 | 1 |
ER Large Laser | RA | 1 | 4 |
Features the following design quirks: Easy to Maintain