Mass: 50 tons
Chassis: Endo Steel Biped
Power Plant: 250 XL
Cruising Speed: 54 kph
Maximum Speed: 86.4 kph
Armor: Standard
Armament:
24.0 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3065
Tech Rating/Availability: F/X-X-E-D
Cost: 14,788,750 C-bills
Type: Enfield
Technology Base: Mixed (Advanced)
Tonnage: 50
Battle Value: 2,125
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 2.5 |
Engine | 250 XL | 6.5 |
Walking MP: | 5 | |
Running MP: | 8 | |
Jumping MP: | 5 | |
Double Heat Sink: | 12 [24] | 2 |
Gyro: | 3 | |
Cockpit: | 3 | |
Armor Factor: | 169 | 11 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 16 | 26 |
Center Torso (rear) | 6 | |
R/L Torso | 12 | 20 |
R/L Torso (rear) | 4 | |
R/L Arm | 8 | 16 |
R/L Leg | 12 | 24 |
Location | Fixed | Space Remaining |
Head | Endo Steel | 0 |
Center Torso | Endo Steel | 1 |
Right Torso | 3 Endo Steel | 7 |
2 XL Engine | ||
Left Torso | 2 Endo Steel | 8 |
2 XL Engine | ||
Right Arm | None | 10 |
Left Arm | None | 10 |
Right Leg | None | 2 |
Left Leg | None | 2 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Jump Jet | CT | 1 | 0.5 |
Double Heat Sink | RT | 2 | 1 |
CASE | RT | 1 | 0.5 |
LB 10-X AC Ammo (20) | RT | 2 | 2 |
2 Jump Jets | RT | 2 | 1 |
ER Large Laser | LA | 1 | 4 |
ER Medium Laser | LA | 1 | 1 |
Double Heat Sink | LT | 2 | 1 |
2 ER Medium Lasers | LT | 2 | 2 |
2 Jump Jets | LT | 2 | 1 |
LB 10-X AC | RA | 5 | 10 |
Features the following design quirks: Extended Torso Twist