Mass: 65 tons
Chassis: Standard Biped
Power Plant: 325 XL
Cruising Speed: 54 kph
Maximum Speed: 86.4 kph
Armor: Standard
Armament:
28.5 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3056
Tech Rating/Availability: F/X-X-F-F
Cost: 22,476,575 C-bills
Type: Bombardier
Technology Base: Mixed (Advanced)
Tonnage: 65
Battle Value: 2,326
Equipment | Mass | |
---|---|---|
Internal Structure | 6.5 | |
Engine | 325 XL | 12 |
Walking MP: | 5 | |
Running MP: | 8 | |
Jumping MP: | 0 | |
Double Heat Sink: | 12 [24] | 2 |
XL Gyro: | 2 | |
Cockpit: | 3 | |
Armor Factor: | 208 | 13 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 21 | 31 |
Center Torso (rear) | 10 | |
R/L Torso | 15 | 23 |
R/L Torso (rear) | 7 | |
R/L Arm | 10 | 19 |
R/L Leg | 15 | 30 |
Location | Fixed | Space Remaining |
Head | None | 1 |
Center Torso | None | 0 |
Right Torso | 2 XL Engine | 10 |
Left Torso | 2 XL Engine | 10 |
Right Arm | None | 8 |
Left Arm | None | 8 |
Right Leg | None | 2 |
Left Leg | None | 2 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Double Heat Sink | LL | 2 | 1 |
CASE | RT | 1 | 0.5 |
LRM 20 Ammo (18) | RT | 3 | 3 |
LRM 20 | RT | 4 | 5 |
2 Medium Pulse Lasers | LA | 2 | 4 |
Anti-Missile System Ammo (12) | LT | 1 | 1 |
Anti-Missile System | LT | 1 | 0.5 |
CASE | LT | 1 | 0.5 |
LRM 20 Ammo (18) | LT | 3 | 3 |
LRM 20 | LT | 4 | 5 |
Double Heat Sink | RL | 2 | 1 |
Streak SRM 6 Ammo (15) | RA | 1 | 1 |
Streak SRM 6 | RA | 2 | 3 |
Features the following design quirks: Bad Reputation (Inner Sphere)