Mass: 65 tons
Chassis: Endo Steel Biped
Power Plant: 325 XL
Cruising Speed: 54 kph
Maximum Speed: 86.4 kph
Armor: Standard
Armament:
27.5 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3065
Tech Rating/Availability: F/X-X-E-E
Cost: 21,506,375 C-bills
Type: Ostwar
Technology Base: Mixed (Advanced)
Tonnage: 65
Battle Value: 2,271
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 3.5 |
Engine | 325 XL | 12 |
Walking MP: | 5 | |
Running MP: | 8 | |
Jumping MP: | 0 | |
Double Heat Sink: | 21 [42] | 11 |
Gyro: | 4 | |
Cockpit: | 3 | |
Armor Factor: | 192 | 12 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 21 | 32 |
Center Torso (rear) | 9 | |
R/L Torso | 15 | 22 |
R/L Torso (rear) | 8 | |
R/L Arm | 10 | 20 |
R/L Leg | 15 | 21 |
Location | Fixed | Space Remaining |
Head | Endo Steel | 0 |
Center Torso | Endo Steel | 1 |
Right Torso | Endo Steel | 4 |
5 Double Heat Sink | ||
2 XL Engine | ||
Left Torso | 3 Endo Steel | 7 |
2 XL Engine | ||
Right Arm | 2 Double Heat Sink | 7 |
Left Arm | None | 9 |
Right Leg | None | 2 |
Left Leg | None | 2 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Double Heat Sink | LL | 2 | 1 |
ER Large Laser | CT | 1 | 4 |
ER Large Laser | RT | 1 | 4 |
Double Heat Sink | RT | 3 | 1 |
Double Heat Sink | LA | 2 | 1 |
Double Heat Sink | LA | 3 | 1 |
Streak SRM 6 | LA | 2 | 3 |
Streak SRM 6 Ammo (15) | LT | 1 | 1 |
2 Double Heat Sinks | LT | 4 | 2 |
CASE | LT | 1 | 0.5 |
ER Large Laser | LT | 1 | 4 |
Double Heat Sink | RL | 2 | 1 |
Double Heat Sink | RA | 3 | 1 |
Streak SRM 6 | RA | 2 | 3 |
Features the following design quirks: Easy to Maintain