Mass: 45 tons
Chassis: Endo Steel Biped
Power Plant: 315 XL
Cruising Speed: 75.6 kph
Maximum Speed: 118.8 kph
Armor: Ferro-Fibrous
Armament:
16.5 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3065
Tech Rating/Availability: F/X-X-E-D
Cost: 15,471,863 C-bills
Type: Stealth
Technology Base: Mixed (Advanced)
Tonnage: 45
Battle Value: 1,877
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 2.5 |
Engine | 315 XL | 11 |
Walking MP: | 7 | |
Running MP: | 11 | |
Jumping MP: | 7 | |
Double Heat Sink: | 12 [24] | 2 |
Gyro: | 4 | |
Cockpit: | 3 | |
Armor Factor (Ferro): | 153 | 8 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 14 | 22 |
Center Torso (rear) | 6 | |
R/L Torso | 11 | 17 |
R/L Torso (rear) | 5 | |
R/L Arm | 7 | 14 |
R/L Leg | 11 | 22 |
Location | Fixed | Space Remaining |
Head | Endo Steel | 0 |
Center Torso | Ferro-Fibrous | 1 |
Right Torso | Endo Steel | 8 |
2 XL Engine | ||
Ferro-Fibrous | ||
Left Torso | Endo Steel | 8 |
2 XL Engine | ||
Ferro-Fibrous | ||
Right Arm | 2 Ferro-Fibrous | 6 |
Left Arm | 2 Ferro-Fibrous | 6 |
Right Leg | 2 Endo Steel | 0 |
Left Leg | 2 Endo Steel | 0 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Jump Jet | CT | 1 | 0.5 |
Double Heat Sink | RT | 2 | 1 |
Streak SRM 6 Ammo (15) | RT | 1 | 1 |
3 Jump Jets | RT | 3 | 1.5 |
Streak SRM 6 | RT | 2 | 3 |
Medium Pulse Laser | LA | 1 | 2 |
Double Heat Sink | LT | 2 | 1 |
Active Probe | LT | 1 | 1 |
3 Jump Jets | LT | 3 | 1.5 |
2 Medium Pulse Lasers | RA | 2 | 4 |
Features the following design quirks: Improved Sensors