Mass: 90 tons
Chassis: Endo Steel Biped
Power Plant: 360 XL
Cruising Speed: 43.2 kph
Maximum Speed: 64.8 kph
Armor: Standard
Armament:
46.0 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3054
Tech Rating/Availability: F/X-X-E-E
Cost: 34,311,625 C-bills
Type: Thug
Technology Base: Mixed (Advanced)
Tonnage: 90
Battle Value: 3,327
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 4.5 |
Engine | 360 XL | 16.5 |
Walking MP: | 4 | |
Running MP: | 6 | |
Jumping MP: | 0 | |
Double Heat Sink: | 22 [44] | 12 |
Gyro: | 4 | |
Cockpit: | 3 | |
Armor Factor: | 247 | 15.5 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 29 | 34 |
Center Torso (rear) | 16 | |
R/L Torso | 19 | 25 |
R/L Torso (rear) | 9 | |
R/L Arm | 15 | 26 |
R/L Leg | 19 | 34 |
Location | Fixed | Space Remaining |
Head | None | 1 |
Center Torso | None | 2 |
Right Torso | 2 XL Engine | 10 |
Left Torso | 2 XL Engine | 10 |
Right Arm | None | 10 |
Left Arm | None | 10 |
Right Leg | None | 2 |
Left Leg | None | 2 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Double Heat Sink | LL | 2 | 1 |
3 Double Heat Sinks | RT | 6 | 3 |
ER Large Laser | RT | 1 | 4 |
2 Double Heat Sinks | LA | 4 | 2 |
2 ER PPCs | LA | 4 | 12 |
ER Medium Laser | LA | 1 | 1 |
3 Double Heat Sinks | LT | 6 | 3 |
ER Large Laser | LT | 1 | 4 |
Double Heat Sink | RL | 2 | 1 |
2 Double Heat Sinks | RA | 4 | 2 |
2 ER PPCs | RA | 4 | 12 |
ER Medium Laser | RA | 1 | 1 |
Features the following design quirks: No Torso Twist