Mass: 70 tons
Chassis: Endo Steel Biped
Power Plant: 280 XL
Cruising Speed: 43.2 kph
Maximum Speed: 64.8 kph
Armor: Standard
Armament:
34.0 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3064
Tech Rating/Availability: F/X-X-F-E
Cost: 21,882,967 C-bills
Type: Archer
Technology Base: Mixed (Advanced)
Tonnage: 70
Battle Value: 2,208
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 3.5 |
Engine | 280 XL | 8 |
Walking MP: | 4 | |
Running MP: | 6 | |
Jumping MP: | 2 | |
Double Heat Sink: | 14 [28] | 4 |
Gyro: | 3 | |
Cockpit: | 3 | |
Armor Factor: | 216 | 13.5 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 22 | 33 |
Center Torso (rear) | 10 | |
R/L Torso | 15 | 24 |
R/L Torso (rear) | 6 | |
R/L Arm | 11 | 22 |
R/L Leg | 15 | 30 |
Location | Fixed | Space Remaining |
Head | Endo Steel | 0 |
Center Torso | 2 Endo Steel | 0 |
Right Torso | 2 XL Engine | 10 |
Left Torso | 2 XL Engine | 10 |
Right Arm | 2 Endo Steel | 6 |
Left Arm | 2 Endo Steel | 6 |
Right Leg | None | 2 |
Left Leg | None | 2 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Jump Jet | LL | 1 | 1 |
Artemis IV FCS | RT | 1 | 1 |
CASE | RT | 1 | 0.5 |
LRM 20 Artemis-capable Ammo (24) | RT | 4 | 4 |
LRM 20 | RT | 4 | 5 |
2 Double Heat Sinks | LA | 4 | 2 |
2 Medium Pulse Lasers | LA | 2 | 4 |
Artemis IV FCS | LT | 1 | 1 |
CASE | LT | 1 | 0.5 |
LRM 20 Artemis-capable Ammo (24) | LT | 4 | 4 |
LRM 20 | LT | 4 | 5 |
Jump Jet | RL | 1 | 1 |
3 Small Pulse Lasers | RA | 3 | 3 |
Double Heat Sink | RA | 3 | 1 |
Features the following design quirks: Battle Fists (LA), Battle Fists (RA), Command 'Mech, Stable, Ubiquitous (Inner Sphere)