Mass: 80 tons
Chassis: Endo Steel Biped
Power Plant: 320 XL
Cruising Speed: 43.2 kph
Maximum Speed: 64.8 kph
Armor: Standard
Armament:
39.0 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3054
Tech Rating/Availability: F/X-X-E-E
Cost: 28,306,500 C-bills
Type: Thug
Technology Base: Mixed (Advanced)
Tonnage: 80
Battle Value: 2,945
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 4 |
Engine | 320 XL | 11.5 |
Walking MP: | 4 | |
Running MP: | 6 | |
Jumping MP: | 0 | |
Double Heat Sink: | 16 [32] | 6 |
Gyro: | 4 | |
Cockpit: | 3 | |
Armor Factor: | 247 | 15.5 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 25 | 34 |
Center Torso (rear) | 16 | |
R/L Torso | 17 | 25 |
R/L Torso (rear) | 9 | |
R/L Arm | 13 | 26 |
R/L Leg | 17 | 34 |
Location | Fixed | Space Remaining |
Head | None | 1 |
Center Torso | None | 2 |
Right Torso | 2 XL Engine | 10 |
Left Torso | 2 XL Engine | 10 |
Right Arm | None | 10 |
Left Arm | None | 10 |
Right Leg | None | 2 |
Left Leg | None | 2 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Streak SRM 6 Ammo (15) | RT | 1 | 1 |
2 Double Heat Sinks | RT | 4 | 2 |
CASE | RT | 1 | 0.5 |
Streak SRM 6 | RT | 2 | 3 |
2 ER PPCs | LA | 4 | 12 |
ER Medium Laser | LA | 1 | 1 |
Streak SRM 6 Ammo (15) | LT | 1 | 1 |
2 Double Heat Sinks | LT | 4 | 2 |
CASE | LT | 1 | 0.5 |
Streak SRM 6 | LT | 2 | 3 |
2 ER PPCs | RA | 4 | 12 |
ER Medium Laser | RA | 1 | 1 |
Features the following design quirks: No Torso Twist