Legal disclaimer: all of this is Fan Rules, but if the Catalyst official people want to use anything I have posted in this thread as ideas for future products, they can do so and at most the recompense I will receive will consist of the name of the product that these rules are in.
This thread was recommende I create to discuss alternate pricing ideas for the KF cores in Strategic Operations. To do so I priced out 25 ships (ranging rom 100 ktons to 2.5 MTons in increments of 100 ktons) for the base KF cost, and created three cost variations for consideration.
This thread is only for comparing the Compact Core costs of different cost formats. It is not for comparing Standard Jump Core costs, or additional costs from Dropship Collars or Lithium-Fusion Batteries. Anyone that wishes to test these rules with canon or fanon vessels need to remove all Dropship Collars and Lithium-Fusion Batteries from their design before pricing out their vessels.
The first setup is a chart of the base costs, as established in Strategic Operations. The prices listed are for the KF Drive and KF support systems, after multiplying for the Compact Core (5x), and after multiplying for the Warship cost multiplier of 2. The specific equation used was:
"=((135500000+50000*ROUNDUP(2+($C6*0.4525)/25000,0)+50000*(30+ROUNDUP($C6/20000,0)))*5+(1000000000+2000*$C6))*2"
(C6 was the cell with the Warship's mass, so you can copy this into cell D6. You then copy cells C6 and D6 into cells C7:D7 through C30:D30, just make sure to increment the Warship mass in each C-cell.)
The below chart contains columns showing vessel mass, KF Drive costs (after the 5x Compact multiplier and 2x Warship multiplier), the KF Support Costs (after the 2x Warship multiplier), the total of the KF Costs, and the KF Costs per ton of Warship. You can see that the KF Drive Costs are almost flat in price, while the KF Support costs have a 2 billion up-front costs and are then 4000 C-Bills per ton of Warship.
Looking at the Final Total KF Costs you can see that even though the mass of the vessel is 25* higher, the Final Total price of the KF Drive and Support systems is ~3.5* higher. The cost/ton for larger hulls is also less than 1/7 the price/ton for the smaller hull. As can be seen, this favors larger hulls, and even just from 100 ktons to 200 ktons is a minor increase in KF drive costs.
Warship Mass (tons) KF Drive Total Costs KF Support Total Costs Final Total KF Costs C-Bills/ton
100,000 1,374,500,000 2,400,000,000 3,774,500,000 37,745
200,000 1,378,000,000 2,800,000,000 4,178,000,000 20,890
300,000 1,381,500,000 3,200,000,000 4,581,500,000 15,272
400,000 1,385,000,000 3,600,000,000 4,985,000,000 12,463
500,000 1,388,500,000 4,000,000,000 5,388,500,000 10,777
600,000 1,391,500,000 4,400,000,000 5,791,500,000 9,653
700,000 1,395,000,000 4,800,000,000 6,195,000,000 8,850
800,000 1,398,500,000 5,200,000,000 6,598,500,000 8,248
900,000 1,402,000,000 5,600,000,000 7,002,000,000 7,780
1,000,000 1,405,500,000 6,000,000,000 7,405,500,000 7,406
1,100,000 1,408,500,000 6,400,000,000 7,808,500,000 7,099
1,200,000 1,412,000,000 6,800,000,000 8,212,000,000 6,843
1,300,000 1,415,500,000 7,200,000,000 8,615,500,000 6,627
1,400,000 1,419,000,000 7,600,000,000 9,019,000,000 6,442
1,500,000 1,422,500,000 8,000,000,000 9,422,500,000 6,282
1,600,000 1,425,500,000 8,400,000,000 9,825,500,000 6,141
1,700,000 1,429,000,000 8,800,000,000 10,229,000,000 6,017
1,800,000 1,432,500,000 9,200,000,000 10,632,500,000 5,907
1,900,000 1,436,000,000 9,600,000,000 11,036,000,000 5,808
2,000,000 1,439,500,000 10,000,000,000 11,439,500,000 5,720
2,100,000 1,443,000,000 10,400,000,000 11,843,000,000 5,640
2,200,000 1,446,000,000 10,800,000,000 12,246,000,000 5,566
2,300,000 1,449,500,000 11,200,000,000 12,649,500,000 5,500
2,400,000 1,453,000,000 11,600,000,000 13,053,000,000 5,439
2,500,000 1,456,500,000 12,000,000,000 13,456,500,000 5,383
The first test was simply reducing the KF drive costs. Since the KF drive is ~90% the cost of the Nightwing and Vincent Warships, I wanted to see what would happen if I just dropped the price so the KF core within the same magnitude of costs as the rest of the Warship. I took all the prices from the Strategic Operations book for KF costs, divided them by 10, and made this chart. Again, the Cost is the Final Total cost for the KF Drive and Support systems.
The formula used was
"=((13550000+5000*ROUNDUP(2+($C6*0.4525)/25000,0)+5000*(30+ROUNDUP($C6/20000,0)))*5+(100000000+200*$C6))*2"
Warship Mass (tons) Cost (C-Bills)
100,000 377,450,000
200,000 417,800,000
300,000 458,150,000
400,000 498,500,000
500,000 538,850,000
600,000 579,150,000
700,000 619,500,000
800,000 659,850,000
900,000 700,200,000
1,000,000 740,550,000
1,100,000 780,850,000
1,200,000 821,200,000
1,300,000 861,550,000
1,400,000 901,900,000
1,500,000 942,250,000
1,600,000 982,550,000
1,700,000 1,022,900,000
1,800,000 1,063,250,000
1,900,000 1,103,600,000
2,000,000 1,143,950,000
2,100,000 1,184,300,000
2,200,000 1,224,600,000
2,300,000 1,264,950,000
2,400,000 1,305,300,000
2,500,000 1,345,650,000
This does reduce the price per ton, but the advantage still lies with larger hulls. The cost per ton is just 1/10 that of the original list, so at least the KF drive is closer in price to the rest of the components.
The second test was removing all the the KF Support components, and just using an exponential cost on the KF Drive.
"=((135500000+50000*ROUNDUP(2+($C6*0.4525)/25000,0)+50000*(30+ROUNDUP($C6/20000,0)))*5)*($C6/100000)^1.1"
This formula takes the total mass of the Warship, divides that by 100k, and raises that to the 1.1 power. The cost per ton increases by roughly 50%, but this gives a reason to use smaller hulls compared to larger hulls.
Warship Mass (tons) Cost (C-Bills) C-Bills/ton
100,000 687,250,000 6,873
200,000 1,476,903,831 7,385
300,000 2,312,886,247 7,710
400,000 3,181,894,443 7,955
500,000 4,077,396,006 8,155
600,000 4,993,667,140 8,323
700,000 5,931,329,570 8,473
800,000 6,887,021,848 8,609
900,000 7,859,316,498 8,733
1,000,000 8,847,098,331 8,847
1,100,000 9,845,976,828 8,951
1,200,000 10,861,856,771 9,052
1,300,000 11,890,977,725 9,147
1,400,000 12,932,820,178 9,238
1,500,000 13,986,938,470 9,325
1,600,000 15,047,668,214 9,405
1,700,000 16,124,863,489 9,485
1,800,000 17,213,310,017 9,563
1,900,000 18,312,743,198 9,638
2,000,000 19,422,926,592 9,711
2,100,000 20,543,647,740 9,783
2,200,000 21,667,222,654 9,849
2,300,000 22,808,086,094 9,917
2,400,000 23,958,961,217 9,983
2,500,000 25,119,703,149 10,048
These final three ideas were changing the constant x2 Warship cost multiplier to 1+(Warship mass/100 ktons), or other values.
This formula was used for dividing the Warship mass by 100 ktons:
=((135500000+50000*ROUNDUP(2+($C6*0.4525)/25000,0)+50000*(30+ROUNDUP($C6/20000,0)))*5+(1000000000+2000*$C6))*(1+$C6/100000)
In this case the lowest price per ton wound up being for vessels near 300 ktons, though vessels in the 100 ktons to the 800 ktons would have their KF drive cost per ton be within 25% of that minimum.
Warship Mass (tons) Cost (C-Bills) C-Bills/ton
100,000 3,774,500,000 37,745
200,000 6,267,000,000 31,335
300,000 9,163,000,000 30,543 * lowest *
400,000 12,462,500,000 31,156
500,000 16,165,500,000 32,331
600,000 20,270,250,000 33,784
700,000 24,780,000,000 35,400
800,000 29,693,250,000 37,117
900,000 35,010,000,000 38,900
1,000,000 40,730,250,000 40,730
1,100,000 46,851,000,000 42,592
1,200,000 53,378,000,000 44,482
1,300,000 60,308,500,000 46,391
1,400,000 67,642,500,000 48,316
1,500,000 75,380,000,000 50,253
1,600,000 83,516,750,000 52,198
1,700,000 92,061,000,000 54,154
1,800,000 101,008,750,000 56,116
1,900,000 110,360,000,000 58,084
2,000,000 120,114,750,000 60,057
2,100,000 130,273,000,000 62,035
2,200,000 140,829,000,000 64,013
2,300,000 151,794,000,000 65,997
2,400,000 163,162,500,000 67,984
2,500,000 174,934,500,000 69,974
Warship mass divided by 500 ktons:
=((135500000+50000*ROUNDUP(2+($C6*0.4525)/25000,0)+50000*(30+ROUNDUP($C6/20000,0)))*5+(1000000000+2000*$C6))*(1+$C6/500000)
Here the lowest cost per ton was for vessels near 600 ktons to 700 ktons. The 100 kton vessel's KF core was ~1/3 more expensive per ton than the second most expensive, and ~50% more expensive than the 200 kton vessel.
Warship Mass (tons) Cost (C-Bills) C-Bills/ton
100,000 2,264,700,000 22,647
200,000 2,924,600,000 14,623
300,000 3,665,200,000 12,217
400,000 4,486,500,000 11,216
500,000 5,388,500,000 10,777
600,000 6,370,650,000 10,618 * lowest *
700,000 7,434,000,000 10,620
800,000 8,578,050,000 10,723
900,000 9,802,800,000 10,892
1,000,000 11,108,250,000 11,108
1,100,000 12,493,600,000 11,358
1,200,000 13,960,400,000 11,634
1,300,000 15,507,900,000 11,929
1,400,000 17,136,100,000 12,240
1,500,000 18,845,000,000 12,563
1,600,000 20,633,550,000 12,896
1,700,000 22,503,800,000 13,238
1,800,000 24,454,750,000 13,586
1,900,000 26,486,400,000 13,940
2,000,000 28,598,750,000 14,299
2,100,000 30,791,800,000 14,663
2,200,000 33,064,200,000 15,029
2,300,000 35,418,600,000 15,399
2,400,000 37,853,700,000 15,772
2,500,000 40,369,500,000 16,148
Warship mass divided by 1 million tons:
=((135500000+50000*ROUNDUP(2+($C6*0.4525)/25000,0)+50000*(30+ROUNDUP($C6/20000,0)))*5+(1000000000+2000*$C6))*(1+$C6/1000000)
In this case the lowest price per ton was for vessels massing 900 ktons, while the vessels 300 ktons and smaller paid more per ton of KF core than the 2.5 MTon core.
Warship Mass (tons) Cost (C-Bills) C-Bills/ton
100,000 2,075,975,000 20,760
200,000 2,506,800,000 12,534
300,000 2,977,975,000 9,927
400,000 3,489,500,000 8,724
500,000 4,041,375,000 8,083
600,000 4,633,200,000 7,722
700,000 5,265,750,000 7,523
800,000 5,938,650,000 7,423
900,000 6,651,900,000 7,391 * lowest *
1,000,000 7,405,500,000 7,406
1,100,000 8,198,925,000 7,454
1,200,000 9,033,200,000 7,528
1,300,000 9,907,825,000 7,621
1,400,000 10,822,800,000 7,731
1,500,000 11,778,125,000 7,852
1,600,000 12,773,150,000 7,983
1,700,000 13,809,150,000 8,123
1,800,000 14,885,500,000 8,270
1,900,000 16,002,200,000 8,422
2,000,000 17,159,250,000 8,580
2,100,000 18,356,650,000 8,741
2,200,000 19,593,600,000 8,906
2,300,000 20,871,675,000 9,075
2,400,000 22,190,100,000 9,246
2,500,000 23,548,875,000 9,420
If other people want to test these pricings with other designs I would request the following:
1) No Dropship Collars or Lithium-Fusion Batteries (to keep the comparison simple)
2) The Vessel design is in CODE brackets
3) For each option you show the final total KF costs vs the vessel's costs (and remember that changing the KF core's price will affect the vessel's price).