- Home
- New To BattleTech?
- MUL
- Forums
- News
- Books
- Shrapnel
- Universe
- Downloads
- Characters
- Community
- Errata
- Links
- Gallery
OmniMech Gallery
In the Clan Invasion, the returning descendants of the self-exiled Star League Defense Force struck at the coreward Periphery border of the Inner Sphere piloting reconfigurable BattleMechs dubbed “OmniMechs”. Descended from the SLDF’s Mercury scout ’Mech, OmniMechs can be rearmed for different battlefield conditions in far less time than the hours or days it might take skilled technicians to make even simple changes to a conventional BattleMech. These OmniMechs were equipped with weapons even more powerful and compact than the once-lost Star League technologies the Great Houses had reintroduced in the wake of the discovery of the Helm Core by the Gray Death Legion.
Produced by Chris Lewis, these CAD renderings present the sixteen most common OmniMechs of the Invasion, all originally introduced to BattleTech in FASA’s Technical Readout: 3050. More information on these ’Mechs including the full contents of these and other configurations can be found in the updated and reprinted Technical Readout: 3050 Upgrade.
Gallery Index | ||||
---|---|---|---|---|
Light | Medium | Heavy | Assault | Miscellaneous |
Dasher | Dragonfly | Vulture | Man O’ War | Weapons |
Koshi | Fenris | Loki | Masakari | Size Comparison |
Uller | Black Hawk | Thor | Gladiator | |
Puma | Ryoken | Mad Cat | Daishi |
Dasher/Fire Moth |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
Koshi/Mist Lynx |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
P: | Left | Right | Rear |
Uller/Kit Fox |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
Puma/Adder |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
Dragonfly/Viper |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
Fenris/Ice Ferret |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
Black Hawk/Nova |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
S: | Left | Right | Rear |
Ryoken/Stormcrow |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
Vulture/Mad Dog |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
H: | Left | Right | Rear |
Loki/Hellbringer |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
H: | Left | Right | Rear |
Thor/Summoner |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
M: | Left | Right | Rear |
Mad Cat/Timber Wolf |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
E: | Left | Right | Rear |
H: | Left | Right | Rear |
S: | Left | Right | Rear |
Pryde: | Left | Right | Rear |
Man O’ War/Gargoyle |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
H: | Left | Right | Rear |
Masakari/Warhawk |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
H: | Left | Right | Rear |
Gladiator/Executioner |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
D: | Left | Right | Rear |
H: | Left | Right | Rear |
Daishi/Dire Wolf |
|||
---|---|---|---|
Camo Specs Online | Iron Wind Metals | ||
Base: | Left | Right | Rear |
Prime: | Left | Right | Rear |
A: | Left | Right | Rear |
B: | Left | Right | Rear |
C: | Left | Right | Rear |
H: | Left | Right | Rear |
S: | Left | Right | Rear |
Hohiro: | Left | Right | Rear |
Prometheus: | Left | Right | Rear |
Widowmaker: | Left | Right | Rear |
Gallery prepared by Moonsword using images made by Chris Lewis. This gallery uses the Colorbox
plugin by Jack Moore.
- BattleTech is a science-fiction “space opera”: a factional, militarized universe set in the thirty-first century, a future where humanity has spread to the stars and spawned titanic interstellar empires, each nation controlling hundreds of worlds across a region of space stretching a thousand light years and beyond.
Initially published over thirty years ago as a tabletop board game, BattleTech has gone on to become one of the gaming industry’s most important and longest-lasting science-fiction universes.
Be sure to check out the latest BattleTech Releases and the Coming Soon page for the newest BattleTech products.